<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News: Opposite ends of the spectrum</title>
	<atom:link href="http://www.crookedgremlins.com/11/17/2009/news-opposite-ends-of-the-spectrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crookedgremlins.com/11/17/2009/news-opposite-ends-of-the-spectrum/</link>
	<description>Life is more interesting, just beneath the surface.</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joey J</title>
		<link>http://www.crookedgremlins.com/11/17/2009/news-opposite-ends-of-the-spectrum/comment-page-1/#comment-5820</link>
		<dc:creator>Joey J</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedgremlins.com/?p=1065#comment-5820</guid>
		<description>HAHA the one info about the graphic designer and ms painter are especially funny </description>
		<content:encoded><![CDATA[<p>HAHA the one info about the graphic designer and ms painter are especially funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chibby</title>
		<link>http://www.crookedgremlins.com/11/17/2009/news-opposite-ends-of-the-spectrum/comment-page-1/#comment-5273</link>
		<dc:creator>Chibby</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedgremlins.com/?p=1065#comment-5273</guid>
		<description>But the question of whether or not someone has photoshop is irrelevant down certain branches of the tree... </description>
		<content:encoded><![CDATA[<p>But the question of whether or not someone has photoshop is irrelevant down certain branches of the tree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.crookedgremlins.com/11/17/2009/news-opposite-ends-of-the-spectrum/comment-page-1/#comment-5268</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.crookedgremlins.com/?p=1065#comment-5268</guid>
		<description>That&#039;s pretty awesome. 
 
You also own in photoshop, though.  So the graph is INVALID, which by the way, is the same spelling for someone who is &quot;incapacitated by a chronic illness or disability&quot;.   
 
 </description>
		<content:encoded><![CDATA[<p>That&#039;s pretty awesome. </p>
<p>You also own in photoshop, though.  So the graph is INVALID, which by the way, is the same spelling for someone who is &quot;incapacitated by a chronic illness or disability&quot;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
